HEX
Server: LiteSpeed
System: Linux standart9.isimtescil.net 3.10.0-962.3.2.lve1.5.26.7.el7.x86_64 #1 SMP Wed Oct 2 07:53:12 EDT 2019 x86_64
User: karalev (5310)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/self/cwd/wp-content/plugins/woolentor-addons/includes/modules/compare/assets/images/icon.svg
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 471.701 471.701">
	<g class="ever-compare-refresh">
		<path d="M409.6,0c-9.426,0-17.067,7.641-17.067,17.067v62.344C304.667-5.656,164.478-3.386,79.411,84.479
			c-40.09,41.409-62.455,96.818-62.344,154.454c0,9.426,7.641,17.067,17.067,17.067S51.2,248.359,51.2,238.933
			c0.021-103.682,84.088-187.717,187.771-187.696c52.657,0.01,102.888,22.135,138.442,60.976l-75.605,25.207
			c-8.954,2.979-13.799,12.652-10.82,21.606s12.652,13.799,21.606,10.82l102.4-34.133c6.99-2.328,11.697-8.88,11.674-16.247v-102.4
			C426.667,7.641,419.026,0,409.6,0z"/>
		<path d="M443.733,221.867c-9.426,0-17.067,7.641-17.067,17.067c-0.021,103.682-84.088,187.717-187.771,187.696
			c-52.657-0.01-102.888-22.135-138.442-60.976l75.605-25.207c8.954-2.979,13.799-12.652,10.82-21.606
			c-2.979-8.954-12.652-13.799-21.606-10.82l-102.4,34.133c-6.99,2.328-11.697,8.88-11.674,16.247v102.4
			c0,9.426,7.641,17.067,17.067,17.067s17.067-7.641,17.067-17.067v-62.345c87.866,85.067,228.056,82.798,313.122-5.068
			c40.09-41.409,62.455-96.818,62.344-154.454C460.8,229.508,453.159,221.867,443.733,221.867z"/>
	</g>
	<g class="ever-compare-check">
		<path d="M238.933,0C106.974,0,0,106.974,0,238.933s106.974,238.933,238.933,238.933s238.933-106.974,238.933-238.933
			C477.726,107.033,370.834,0.141,238.933,0z M238.933,443.733c-113.108,0-204.8-91.692-204.8-204.8s91.692-204.8,204.8-204.8
			s204.8,91.692,204.8,204.8C443.611,351.991,351.991,443.611,238.933,443.733z"/>
		<path d="M370.046,141.534c-6.614-6.388-17.099-6.388-23.712,0v0L187.733,300.134l-56.201-56.201
			c-6.548-6.78-17.353-6.967-24.132-0.419c-6.78,6.548-6.967,17.353-0.419,24.132c0.137,0.142,0.277,0.282,0.419,0.419
			l68.267,68.267c6.664,6.663,17.468,6.663,24.132,0l170.667-170.667C377.014,158.886,376.826,148.082,370.046,141.534z"/>
	</g>
</svg>