HEX
Server: LiteSpeed
System: Linux standart9.isimtescil.net 3.10.0-962.3.2.lve1.5.26.7.el7.x86_64 #1 SMP Wed Oct 2 07:53:12 EDT 2019 x86_64
User: karalev (5310)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //opt/alt/python27/lib64/python2.7/site-packages/matplotlib/mpl-data/images/filesave.ppm
P6
24 24
255
���������������������������������������������������������������������������\}\}\|\}\}\}[}[|[|[|[|[|[|[|[|[|[|[|[|Z{Z{\}���\}[|
XzXyzL8�sC�rC�qC�qC�qC�pA�oB�nA�nA�nA�m@�l@�l?�k?hJ=KnKn	Wx\}\}:g_{�
St�VF��]��]��\��]��\��]��\�\�\�~\�~[�}\�~\�|[pPGQnl�� RqYz[|e�����Ppw����׹�Դ�Ѱ�ͬ�ɩ�Ƥ�á��������������������<t�0Yu���3\w
Yz[|Vt(XtSty����ն�ѱ�΍��s��r��q��q��o��n��m��l��k�����>u�CgAcEh
Yz[|TvSu	Tvz����Ӳ�Ю��Ov�)G_(G_(F_'F_'F^'E^'E^&E]&E]\�@v�EiDhGj
YzZ{RuQtSv{����Я�̬�ɤ�ş�����������������������������Av�FiDhGj
YzZ{QsPrRt|����̬�ɩ��Jq� A[ A[ A[A[A[AZ@Z@Z@ZX|�Cw�FjDhGj
YzY{OrNqRt|����ɩ�Ʀ�Í��|��z��x��w��u��t��s��q��p��~��Ew�FkDhGj
Yz
YzNqMpQtr����������������������������������}��{��x��Au�FjDhGj
Yz
YzLoKnLp^~]}\|\{ZzZyYyYyYyYyXxXxWxWwVwVvEiDhGj
Yz
XzKnJmIlHkGkFiDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhGj
Yz
XyIlHlHkGjEiDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhGj
Xz
WyHkGkFjEiDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhDhGj
Xz	WyFjEiEhDhDhBe@c@c@c@c@c@c@c@c@c@cAcDhDhDhDhGk
Xz	VxDhDhDhDhDh(C]_t�WlSeyRfyVj}Ui|SgzQexOcvMat)>VDhDhDhDhGk
Xz	VxDhDhDhDhDh/Jc���Tcv*B*Bz�����������������7OdDhDhDhDhGk
Xz	VxDhDhDhDhDh/Jc���Sat*B*Bv�����������������7NcDhDhDhDhGk
Xz	VxDhDhDhDhDh/Jc���Q`s*B*Bs��������������}��7McDhDhDhDhGk
Xz	VxDhDhDhDhDh0Kc���P^r*B*Bp�����������~��y��6MbDhDhDhDhGk
Xz
XyDhDhDhDhDh0Kc���N]p*B*Bm~�������~��z��v��6LbDhDhDhDhIm
YzZ{SuDhDhDhDh0Jc���hy�JYmK[mv�������{��w��r��7LaDgDhDhIm
Yz\}���Y{
Wy	Vx	Vx	Vx"Hc0Nf.Me-Ld-Kc,Jb+Ia*H`)G_(F^'E]!>W	Vw	Wx	Wx
Yz\}���